Signed in asM. HalloranCompliance officer · Compliance/BSAThe console in full: every actor, every event, the adjudication queue, and the actions on the pending policy proposal.
Events · the log itself
712 events matching policy v1
Jun 8 – Aug 14, 2026. Every row drills to the full provenance chain, and every state on this page — filters, page and drill alike — is a URL you can paste to a colleague. The same query as JSON: /api/v1/events?version=v1Who sent them — 21 people across 712 events
A. BergströmCredit Administration85H. DelacroixCredit Administration77N. OyelaranCredit Administration75D. WhitfieldCommercial Lending48M. RamaswamyCommercial Lending45R. OkaforCommercial Lending45J. KowalczykRetail & Branch Ops43K. OseiCommercial Lending40
The 8 people carrying the most of this filter, of 21. Narrow the Person control above to read one of them alone.
| When | Who | Channel · destination | Classes | Decision | Outcome | |
|---|---|---|---|---|---|---|
| Jun 12, 2026 at 1:23 PMWeek 1 | M. RamaswamyCommercial Lending | pasteMicrosoft Copilot (consumer) | Member PII, SSN / Tax ID, Account Numbers | Monitorv1 | — | Chain |
| Jun 12, 2026 at 1:14 PMWeek 1 | A. BergströmCredit Administration | pasteClaude.ai (personal) | Member PII | Monitorv1 | — | Chain |
| Jun 12, 2026 at 1:02 PMWeek 1 | C. FerranteFinance | pasteChatGPT (personal) | Account Numbers | Monitorv1 | — | Chain |
| Jun 12, 2026 at 12:35 PMWeek 1 | T. BeaulieuCommercial Lending | pasteClaude.ai (personal) | Member PII, SSN / Tax ID, Account Numbers | Monitorv1 | — | Chain |
| Jun 12, 2026 at 12:02 PMWeek 1 | H. DelacroixCredit Administration | promptClaude.ai (personal) | Member PII | Monitorv1 | — | Chain |
| Jun 12, 2026 at 11:32 AMWeek 1 | D. WhitfieldCommercial Lending | pasteGemini Advanced | Member PII, Account Numbers | Monitorv1 | — | Chain |
| Jun 12, 2026 at 11:18 AMWeek 1 | I. QuinteroRetail & Branch Ops | pasteChatGPT (personal) | Member PII | Monitorv1 | — | Chain |
| Jun 12, 2026 at 11:14 AMWeek 1 | A. BergströmCredit Administration | promptChatGPT (personal) | Loan Files, Member PII | Monitorv1 | — | Chain |
| Jun 12, 2026 at 10:51 AMWeek 1 | H. DelacroixCredit Administration | promptChatGPT (personal) | Member PII | Monitorv1 | — | Chain |
| Jun 12, 2026 at 10:50 AMWeek 1 | K. OseiCommercial Lending | promptChatGPT (personal) | Loan Files, Member PII | Monitorv1 | — | Chain |
| Jun 12, 2026 at 10:15 AMWeek 1 | M. RamaswamyCommercial Lending | pasteChatGPT (personal) | SSN / Tax ID | Monitorv1 | — | Chain |
| Jun 12, 2026 at 9:53 AMWeek 1 | H. DelacroixCredit Administration | uploadMicrosoft Copilot (consumer) | Credit Memos | Monitorv1 | — | Chain |
| Jun 12, 2026 at 9:33 AMWeek 1 | J. KowalczykRetail & Branch Ops | pasteGemini Advanced | Member PII | Monitorv1 | — | Chain |
| Jun 12, 2026 at 9:22 AMWeek 1 | A. BergströmCredit Administration | promptChatGPT (personal) | Loan Files, Member PII | Monitorv1 | — | Chain |
| Jun 12, 2026 at 8:56 AMWeek 1 | C. FerranteFinance | promptChatGPT (personal) | Account Numbers | Monitorv1 | — | Chain |
| Jun 12, 2026 at 8:49 AMWeek 1 | T. BeaulieuCommercial Lending | uploadChatGPT (personal) | Credit Memos, Member PII | Monitorv1 | — | Chain |
| Jun 12, 2026 at 8:46 AMWeek 1 | J. KowalczykRetail & Branch Ops | promptGemini Advanced | Account Numbers | Monitorv1 | — | Chain |
| Jun 12, 2026 at 8:22 AMWeek 1 | A. BergströmCredit Administration | promptClaude.ai (personal) | Account Numbers, Member PII | Monitorv1 | — | Chain |
| Jun 12, 2026 at 8:18 AMWeek 1 | N. OyelaranCredit Administration | uploadChatGPT (personal) | Credit Memos, Member PII | Monitorv1 | — | Chain |
| Jun 12, 2026 at 8:13 AMWeek 1 | D. WhitfieldCommercial Lending | promptGemini Advanced | Member PII, Account Numbers | Monitorv1 | — | Chain |
| Jun 11, 2026 at 5:24 PMWeek 1 | R. OkaforCommercial Lending | pasteGemini Advanced | Account Numbers, Member PII | Monitorv1 | — | Chain |
| Jun 11, 2026 at 5:01 PMWeek 1 | B. MwangiFinance | pasteGemini Advanced | Member PII, Account Numbers | Monitorv1 | — | Chain |
| Jun 11, 2026 at 4:52 PMWeek 1 | B. MwangiFinance | promptClaude.ai (personal) | Account Numbers | Monitorv1 | — | Chain |
| Jun 11, 2026 at 4:34 PMWeek 1 | I. QuinteroRetail & Branch Ops | promptMicrosoft Copilot (consumer) | Account Numbers | Monitorv1 | — | Chain |
| Jun 11, 2026 at 4:11 PMWeek 1 | R. OkaforCommercial Lending | promptClaude.ai (personal) | Member PII | Monitorv1 | — | Chain |
Showing 551–575 of 712 · page 23 of 29⇤ First← PreviousNext →Last ⇥