Signed in asM. HalloranCompliance officer · Compliance/BSAThe console in full: every actor, every event, the adjudication queue, and the actions on the pending policy proposal.
Events · the log itself
178 events matching week 2 · policy v1
Jun 8 – Aug 14, 2026. Every row drills to the full provenance chain, and every state on this page — filters, page and drill alike — is a URL you can paste to a colleague. The same query as JSON: /api/v1/events?week=2&version=v1Who sent them — 20 people across 178 events
A. BergströmCredit Administration19H. DelacroixCredit Administration17N. OyelaranCredit Administration15I. QuinteroRetail & Branch Ops13K. OseiCommercial Lending13L. TranRetail & Branch Ops13R. OkaforCommercial Lending11T. BeaulieuCommercial Lending11
The 8 people carrying the most of this filter, of 20. Narrow the Person control above to read one of them alone.
| When | Who | Channel · destination | Classes | Decision | Outcome | |
|---|---|---|---|---|---|---|
| Jun 19, 2026 at 9:10 AMWeek 2 | H. DelacroixCredit Administration | pasteClaude.ai (personal) | Member PII, SSN / Tax ID, Account Numbers | Monitorv1 | — | Chain |
| Jun 19, 2026 at 9:03 AMWeek 2 | K. OseiCommercial Lending | pasteM365 Copilot | Member PII | Monitorv1 | — | Chain |
| Jun 19, 2026 at 9:02 AMWeek 2 | N. OyelaranCredit Administration | promptChatGPT (personal) | Credit Memos, Member PII | Monitorv1 | — | Chain |
| Jun 19, 2026 at 8:48 AMWeek 2 | D. WhitfieldCommercial Lending | uploadClaude.ai (personal) | Loan Files, Member PII | Monitorv1 | — | Chain |
| Jun 19, 2026 at 8:41 AMWeek 2 | S. AdeyemiRetail & Branch Ops | promptChatGPT (personal) | Account Numbers | Monitorv1 | — | Chain |
| Jun 19, 2026 at 8:30 AMWeek 2 | K. OseiCommercial Lending | promptChatGPT (personal) | Member PII | Monitorv1 | — | Chain |
| Jun 19, 2026 at 8:24 AMWeek 2 | S. AdeyemiRetail & Branch Ops | promptM365 Copilot | Account Numbers, Member PII | Monitorv1 | — | Chain |
| Jun 19, 2026 at 8:23 AMWeek 2 | T. BeaulieuCommercial Lending | uploadGemini Advanced | Loan Files, Member PII | Monitorv1 | — | Chain |
| Jun 19, 2026 at 8:06 AMWeek 2 | I. QuinteroRetail & Branch Ops | promptChatGPT (personal) | Account Numbers, Member PII | Monitorv1 | — | Chain |
| Jun 19, 2026 at 8:03 AMWeek 2 | K. OseiCommercial Lending | promptChatGPT (personal) | Member PII, Account Numbers | Monitorv1 | — | Chain |
| Jun 19, 2026 at 8:01 AMWeek 2 | I. QuinteroRetail & Branch Ops | promptChatGPT (personal) | Member PII, Account Numbers | Monitorv1 | — | Chain |
| Jun 18, 2026 at 5:38 PMWeek 2 | R. OkaforCommercial Lending | pasteClaude.ai (personal) | Account Numbers | Monitorv1 | — | Chain |
| Jun 18, 2026 at 5:17 PMWeek 2 | W. NyathiCompliance/BSA | pasteClaude.ai (personal) | Member PII | Monitorv1 | — | Chain |
| Jun 18, 2026 at 5:15 PMWeek 2 | N. OyelaranCredit Administration | pasteChatGPT (personal) | Member PII | Monitorv1 | — | Chain |
| Jun 18, 2026 at 4:49 PMWeek 2 | L. TranRetail & Branch Ops | promptGemini Advanced | Account Numbers | Monitorv1 | — | Chain |
| Jun 18, 2026 at 4:02 PMWeek 2 | K. OseiCommercial Lending | promptGemini Advanced | Account Numbers, Member PII | Monitorv1 | — | Chain |
| Jun 18, 2026 at 3:44 PMWeek 2 | T. BeaulieuCommercial Lending | pasteChatGPT (personal) | Member PII | Monitorv1 | — | Chain |
| Jun 18, 2026 at 3:34 PMWeek 2 | R. OkaforCommercial Lending | pasteChatGPT (personal) | Loan Files, Member PII | Monitorv1 | — | Chain |
| Jun 18, 2026 at 3:09 PMWeek 2 | E. LindqvistFinance | promptChatGPT (personal) | API Keys / Creds | Monitorv1 | — | Chain |
| Jun 18, 2026 at 2:57 PMWeek 2 | A. BergströmCredit Administration | promptChatGPT (personal) | Member PII | Monitorv1 | — | Chain |
| Jun 18, 2026 at 2:38 PMWeek 2 | A. BergströmCredit Administration | promptM365 Copilot | Member PII | Monitorv1 | — | Chain |
| Jun 18, 2026 at 2:20 PMWeek 2 | H. DelacroixCredit Administration | pasteChatGPT (personal) | Credit Memos, Member PII | Monitorv1 | — | Chain |
| Jun 18, 2026 at 2:09 PMWeek 2 | I. QuinteroRetail & Branch Ops | promptChatGPT (personal) | Account Numbers, Member PII | Monitorv1 | — | Chain |
| Jun 18, 2026 at 2:04 PMWeek 2 | K. OseiCommercial Lending | pasteGemini Advanced | Loan Files, Member PII | Monitorv1 | — | Chain |
| Jun 18, 2026 at 1:36 PMWeek 2 | D. WhitfieldCommercial Lending | pasteGemini Advanced | Member PII, SSN / Tax ID, Account Numbers | Monitorv1 | — | Chain |
Showing 26–50 of 178 · page 2 of 8⇤ First← PreviousNext →Last ⇥