Signed in asM. HalloranCompliance officer · Compliance/BSAThe console in full: every actor, every event, the adjudication queue, and the actions on the pending policy proposal.
Events · the log itself
44 events matching Perplexity · trailing 30 days
Jul 16 – Aug 14, 2026. Every row drills to the full provenance chain, and every state on this page — filters, page and drill alike — is a URL you can paste to a colleague. The same query as JSON: /api/v1/events?tool=perplexity&scope=windowWho sent them — 15 people across 44 events
D. WhitfieldCommercial Lending6H. DelacroixCredit Administration6M. RamaswamyCommercial Lending5T. BeaulieuCommercial Lending5J. KowalczykRetail & Branch Ops4N. OyelaranCredit Administration4S. AdeyemiRetail & Branch Ops3A. BergströmCredit Administration2
The 8 people carrying the most of this filter, of 15. Narrow the Person control above to read one of them alone.
| When | Who | Channel · destination | Classes | Decision | Outcome | |
|---|---|---|---|---|---|---|
| Aug 4, 2026 at 1:12 PMWeek 9 | L. TranRetail & Branch Ops | pastePerplexity | Account Numbers | Monitorv5 | — | Chain |
| Aug 4, 2026 at 11:27 AMWeek 9 | P. NakamuraRetail & Branch Ops | pastePerplexity | Account Numbers, Member PII | Monitorv5 | — | Chain |
| Aug 3, 2026 at 11:20 AMWeek 9 | K. OseiCommercial Lending | pastePerplexity | Member PII, Account Numbers | Redactv5 | — | Chain |
| Aug 3, 2026 at 8:41 AMWeek 9 | T. BeaulieuCommercial Lending | promptPerplexity | Loan Files | Monitorv5 | — | Chain |
| Jul 30, 2026 at 2:14 PMWeek 8 | H. DelacroixCredit Administration | pastePerplexity | Credit Memos, Member PII | Warnv4 | redirected | Chain |
| Jul 29, 2026 at 12:08 PMWeek 8 | D. WhitfieldCommercial Lending | promptPerplexity | Account Numbers, Member PII | Warnv4 | overridden | Chain |
| Jul 29, 2026 at 11:20 AMWeek 8 | A. BergströmCredit Administration | uploadPerplexity | Loan Files | Monitorv4 | — | Chain |
| Jul 29, 2026 at 8:17 AMWeek 8 | R. OkaforCommercial Lending | promptPerplexity | Loan Files, Member PII | Warnv4 | redirected | Chain |
| Jul 28, 2026 at 5:03 PMWeek 8 | N. OyelaranCredit Administration | uploadPerplexity | Loan Files, Member PII | Warnv4 | transformed | Chain |
| Jul 28, 2026 at 1:12 PMWeek 8 | D. WhitfieldCommercial Lending | promptPerplexity | Loan Files, Member PII | Warnv4 | overriddentrue positive | Chain |
| Jul 27, 2026 at 1:38 PMWeek 8 | Y. AbadiCompliance/BSA | pastePerplexity | Member PII | Monitorv4 | — | Chain |
| Jul 23, 2026 at 9:38 AMWeek 7 | T. BeaulieuCommercial Lending | promptPerplexity | Credit Memos, Member PII | Warnv4 | transformed | Chain |
| Jul 21, 2026 at 12:54 PMWeek 7 | J. KowalczykRetail & Branch Ops | promptPerplexity | Account Numbers | Monitorv4 | — | Chain |
| Jul 21, 2026 at 12:34 PMWeek 7 | N. OyelaranCredit Administration | pastePerplexity | Credit Memos, Member PII | Warnv4 | transformed | Chain |
| Jul 21, 2026 at 10:12 AMWeek 7 | Y. AbadiCompliance/BSA | promptPerplexity | Credit Memos | Monitorv4 | —false positive | Chain |
| Jul 20, 2026 at 5:16 PMWeek 7 | J. KowalczykRetail & Branch Ops | pastePerplexity | Member PII | Monitorv4 | — | Chain |
| Jul 20, 2026 at 4:51 PMWeek 7 | H. DelacroixCredit Administration | pastePerplexity | Member PII, SSN / Tax ID, Account Numbers | Warnv4 | abandoned | Chain |
| Jul 16, 2026 at 5:22 PMWeek 6 | S. AdeyemiRetail & Branch Ops | pastePerplexity | Account Numbers, Member PII | Monitorv3 | — | Chain |
| Jul 16, 2026 at 12:54 PMWeek 6 | H. DelacroixCredit Administration | promptPerplexity | Member PII, SSN / Tax ID, Account Numbers | Warnv3 | abandoned | Chain |
Showing 26–44 of 44 · page 2 of 2⇤ First← Previous