Signed in asM. HalloranCompliance officer · Compliance/BSAThe console in full: every actor, every event, the adjudication queue, and the actions on the pending policy proposal.
Provenance · one movement, end to end
H. Delacroix — prompt to Gemini Advanced
Aug 12, 2026 at 9:06 AM · Week 10 · event 63c4d8a2-fba9-4ba0-aefd-c10cf81c271cActor
H. Delacroix — Credit analyst, Credit Administration · Credit role groupThe role group is what the policy engine resolves against; the department is what the console cuts by. The event carries both, so no projection has to join.
Content
Summarize the borrower file below for underwriting. The applicant is Marisol Adeyinka, SSN 124-97-0662, deposit account 00333307, requested amount $519,352.
proved by a checksum or a format rule · matched by a pattern, which is a shape, or by the taxonomy or the institution’s dictionary, which are vocabulary markers — neither is a proof
| Data class | Offsets | Proof | Detector |
|---|---|---|---|
| Member PII | 69–85 | pattern match — a shape, not a proof | cmb-member-pii |
| SSN / Tax ID | 91–102 | SSN format rule | val-ssn |
| Account Numbers | 120–128 | pattern match — a shape, not a proof | pat-account |
Decision
Warn under policy v5, in force from Aug 3, 2026.The cells that decided it, for the Credit role group: Member PII — Warn; SSN / Tax ID — Warn; Account Numbers — Monitor.
Transform
No transform ran. The content was decided and left as it was.
Destination
Gemini Advanced — public, assessedReached most often through personal Google accounts on bank hardware.
Outcome
The user redirected after the card.Triage marked it true positive — M. Halloran, Aug 12, 2026 at 5:30 PM. Open in Triage
The record
- captured Aug 12, 2026 at 9:06 AMH. Delacroix (Credit analyst, Credit Administration) — prompt to Gemini Advanced.
- classified Aug 12, 2026 at 9:06 AM3 spans in member_pii, ssn_tax_id, account_numbers; proof recorded on each span.
- decided Aug 12, 2026 at 9:06 AMwarn under policy v5, from the member_pii cell for the credit role group.
- redirected Aug 12, 2026 at 9:06 AMUser accepted the coach card and took the question to the AIOS Assistant instead.
- adjudicated Aug 12, 2026 at 5:30 PMMarked a true positive by M. Halloran in triage.
The same chain in JSON: /api/v1/events?id=63c4d8a2…
Events · the log itself
585 events matching policy v5
Jun 8 – Aug 14, 2026. Every row drills to the full provenance chain, and every state on this page — filters, page and drill alike — is a URL you can paste to a colleague. The same query as JSON: /api/v1/events?version=v5Who sent them — 22 people across 585 events
H. DelacroixCredit Administration69N. OyelaranCredit Administration67A. BergströmCredit Administration65D. WhitfieldCommercial Lending49R. OkaforCommercial Lending41M. RamaswamyCommercial Lending38T. BeaulieuCommercial Lending35K. OseiCommercial Lending34
The 8 people carrying the most of this filter, of 22. Narrow the Person control above to read one of them alone.
| When | Who | Channel · destination | Classes | Decision | Outcome | |
|---|---|---|---|---|---|---|
| Aug 12, 2026 at 10:28 AMWeek 10 | A. BergströmCredit Administration | promptChatGPT (personal) | Member PII, Account Numbers | Warnv5 | redirected | Chain |
| Aug 12, 2026 at 10:06 AMWeek 10 | K. OseiCommercial Lending | uploadM365 Copilot | Credit Memos, Member PII | Redactv5 | — | Chain |
| Aug 12, 2026 at 9:42 AMWeek 10 | K. OseiCommercial Lending | pasteMicrosoft Copilot (consumer) | Loan Files, Member PII | Redactv5 | — | Chain |
| Aug 12, 2026 at 9:23 AMWeek 10 | H. DelacroixCredit Administration | pasteM365 Copilot | Credit Memos, Member PII | Warnv5 | redirected | Chain |
| Aug 12, 2026 at 9:21 AMWeek 10 | M. RamaswamyCommercial Lending | pasteMicrosoft Copilot (consumer) | Member PII | Redactv5 | — | Chain |
| Aug 12, 2026 at 9:06 AMWeek 10 | H. DelacroixCredit Administration | promptGemini Advanced | Member PII, SSN / Tax ID, Account Numbers | Warnv5 | redirectedtrue positive | Chain |
| Aug 12, 2026 at 8:58 AMWeek 10 | N. OyelaranCredit Administration | uploadMicrosoft Copilot (consumer) | Credit Memos, Member PII | Warnv5 | redirected | Chain |
| Aug 12, 2026 at 8:41 AMWeek 10 | H. DelacroixCredit Administration | promptM365 Copilot | Loan Files, Member PII | Warnv5 | redirected | Chain |
| Aug 12, 2026 at 8:32 AMWeek 10 | C. FerranteFinance | promptChatGPT (personal) | Account Numbers | Monitorv5 | — | Chain |
| Aug 12, 2026 at 8:32 AMWeek 10 | R. OkaforCommercial Lending | promptGemini Advanced | Account Numbers, Member PII | Redactv5 | — | Chain |
| Aug 12, 2026 at 8:11 AMWeek 10 | R. OkaforCommercial Lending | promptClaude.ai (personal) | Loan Files | Monitorv5 | — | Chain |
| Aug 12, 2026 at 8:07 AMWeek 10 | I. QuinteroRetail & Branch Ops | promptChatGPT (personal) | Member PII, Account Numbers | Monitorv5 | — | Chain |
| Aug 11, 2026 at 5:47 PMWeek 10 | H. DelacroixCredit Administration | pasteChatGPT (personal) | Member PII | Warnv5 | redirectedtrue positive | Chain |
| Aug 11, 2026 at 5:39 PMWeek 10 | R. OkaforCommercial Lending | pasteM365 Copilot | Loan Files, Member PII | Redactv5 | — | Chain |
| Aug 11, 2026 at 5:27 PMWeek 10 | R. OkaforCommercial Lending | uploadChatGPT (personal) | Loan Files | Monitorv5 | — | Chain |
| Aug 11, 2026 at 5:24 PMWeek 10 | J. KowalczykRetail & Branch Ops | pasteChatGPT (personal) | Account Numbers, Member PII | Monitorv5 | — | Chain |
| Aug 11, 2026 at 5:12 PMWeek 10 | I. QuinteroRetail & Branch Ops | pasteClaude.ai (personal) | Account Numbers | Monitorv5 | — | Chain |
| Aug 11, 2026 at 5:10 PMWeek 10 | H. DelacroixCredit Administration | pasteGemini Advanced | Credit Memos, Member PII | Warnv5 | transformed | Chain |
| Aug 11, 2026 at 5:07 PMWeek 10 | L. TranRetail & Branch Ops | pasteClaude.ai (personal) | Member PII, Account Numbers | Monitorv5 | — | Chain |
| Aug 11, 2026 at 5:03 PMWeek 10 | H. DelacroixCredit Administration | uploadChatGPT (personal) | Loan Files, Member PII | Warnv5 | redirected | Chain |
| Aug 11, 2026 at 4:41 PMWeek 10 | S. AdeyemiRetail & Branch Ops | promptChatGPT (personal) | Account Numbers | Monitorv5 | — | Chain |
| Aug 11, 2026 at 4:39 PMWeek 10 | T. BeaulieuCommercial Lending | pasteChatGPT (personal) | Loan Files, Member PII | Redactv5 | — | Chain |
| Aug 11, 2026 at 4:34 PMWeek 10 | S. AdeyemiRetail & Branch Ops | promptMicrosoft Copilot (consumer) | Account Numbers | Monitorv5 | — | Chain |
| Aug 11, 2026 at 4:21 PMWeek 10 | P. NakamuraRetail & Branch Ops | promptM365 Copilot | Member PII, Account Numbers | Monitorv5 | — | Chain |
| Aug 11, 2026 at 4:15 PMWeek 10 | D. WhitfieldCommercial Lending | promptPerplexity | Loan Files, Member PII | Redactv5 | — | Chain |
Showing 176–200 of 585 · page 8 of 24⇤ First← PreviousNext →Last ⇥