Signed in asM. HalloranCompliance officer · Compliance/BSAThe console in full: every actor, every event, the adjudication queue, and the actions on the pending policy proposal.
Events · the log itself
89 events matching SSN / Tax ID · trailing 30 days
Jul 16 – Aug 14, 2026. Every row drills to the full provenance chain, and every state on this page — filters, page and drill alike — is a URL you can paste to a colleague. The same query as JSON: /api/v1/events?class=ssn_tax_id&scope=windowWho sent them — 13 people across 89 events
H. DelacroixCredit Administration21N. OyelaranCredit Administration14M. RamaswamyCommercial Lending10R. OkaforCommercial Lending10D. WhitfieldCommercial Lending9A. BergströmCredit Administration8T. BeaulieuCommercial Lending5K. OseiCommercial Lending4
The 8 people carrying the most of this filter, of 13. Narrow the Person control above to read one of them alone.
| When | Who | Channel · destination | Classes | Decision | Outcome | |
|---|---|---|---|---|---|---|
| Jul 30, 2026 at 4:24 PMWeek 8 | R. OkaforCommercial Lending | pasteClaude.ai (personal) | Member PII, SSN / Tax ID, Account Numbers | Warnv4 | abandoned | Chain |
| Jul 30, 2026 at 4:17 PMWeek 8 | A. BergströmCredit Administration | pasteChatGPT (personal) | Member PII, SSN / Tax ID, Account Numbers | Warnv4 | transformed | Chain |
| Jul 30, 2026 at 1:42 PMWeek 8 | M. RamaswamyCommercial Lending | promptClaude.ai (personal) | SSN / Tax ID | Warnv4 | transformed | Chain |
| Jul 29, 2026 at 4:14 PMWeek 8 | R. OkaforCommercial Lending | promptChatGPT (personal) | Member PII, SSN / Tax ID, Account Numbers | Warnv4 | overridden | Chain |
| Jul 29, 2026 at 10:22 AMWeek 8 | R. OkaforCommercial Lending | pasteChatGPT (personal) | SSN / Tax ID | Warnv4 | redirected | Chain |
| Jul 29, 2026 at 9:11 AMWeek 8 | M. RamaswamyCommercial Lending | promptChatGPT (personal) | Member PII, SSN / Tax ID, Account Numbers | Warnv4 | redirected | Chain |
| Jul 29, 2026 at 8:59 AMWeek 8 | H. DelacroixCredit Administration | promptGemini Advanced | Member PII, SSN / Tax ID, Account Numbers | Warnv4 | redirected | Chain |
| Jul 28, 2026 at 5:59 PMWeek 8 | D. WhitfieldCommercial Lending | promptChatGPT (personal) | Member PII, SSN / Tax ID, Account Numbers | Warnv4 | redirected | Chain |
| Jul 28, 2026 at 4:16 PMWeek 8 | N. OyelaranCredit Administration | pasteChatGPT (personal) | SSN / Tax ID | Warnv4 | redirected | Chain |
| Jul 28, 2026 at 12:29 PMWeek 8 | H. DelacroixCredit Administration | promptChatGPT (personal) | Member PII, SSN / Tax ID, Account Numbers | Warnv4 | abandoned | Chain |
| Jul 28, 2026 at 11:01 AMWeek 8 | K. OseiCommercial Lending | pasteChatGPT (personal) | Member PII, SSN / Tax ID, Account Numbers | Warnv4 | transformed | Chain |
| Jul 27, 2026 at 2:47 PMWeek 8 | N. OyelaranCredit Administration | pasteMicrosoft Copilot (consumer) | Member PII, SSN / Tax ID, Account Numbers | Warnv4 | transformed | Chain |
| Jul 27, 2026 at 1:56 PMWeek 8 | M. RamaswamyCommercial Lending | pasteGemini Advanced | Member PII, SSN / Tax ID, Account Numbers | Warnv4 | transformed | Chain |
| Jul 27, 2026 at 11:21 AMWeek 8 | P. NakamuraRetail & Branch Ops | promptChatGPT (personal) | SSN / Tax ID | Monitorv4 | — | Chain |
| Jul 24, 2026 at 5:04 PMWeek 7 | K. OseiCommercial Lending | pasteGemini Advanced | Member PII, SSN / Tax ID, Account Numbers | Warnv4 | redirected | Chain |
| Jul 24, 2026 at 2:41 PMWeek 7 | H. DelacroixCredit Administration | pasteMicrosoft Copilot (consumer) | SSN / Tax ID | Warnv4 | transformed | Chain |
| Jul 24, 2026 at 2:22 PMWeek 7 | R. OkaforCommercial Lending | pasteClaude.ai (personal) | Member PII, SSN / Tax ID, Account Numbers | Warnv4 | redirected | Chain |
| Jul 24, 2026 at 11:00 AMWeek 7 | R. OkaforCommercial Lending | pasteGemini Advanced | Member PII, SSN / Tax ID, Account Numbers | Warnv4 | overridden | Chain |
| Jul 23, 2026 at 3:27 PMWeek 7 | S. AdeyemiRetail & Branch Ops | promptClaude.ai (personal) | SSN / Tax ID | Monitorv4 | — | Chain |
| Jul 23, 2026 at 12:46 PMWeek 7 | H. DelacroixCredit Administration | pasteGemini Advanced | Member PII, SSN / Tax ID, Account Numbers | Warnv4 | redirected | Chain |
| Jul 23, 2026 at 9:36 AMWeek 7 | M. RamaswamyCommercial Lending | pasteChatGPT (personal) | Member PII, SSN / Tax ID, Account Numbers | Warnv4 | redirected | Chain |
| Jul 23, 2026 at 8:33 AMWeek 7 | H. DelacroixCredit Administration | pasteChatGPT (personal) | Member PII, SSN / Tax ID, Account Numbers | Warnv4 | transformed | Chain |
| Jul 22, 2026 at 5:32 PMWeek 7 | N. OyelaranCredit Administration | pasteChatGPT (personal) | Member PII, SSN / Tax ID, Account Numbers | Warnv4 | redirected | Chain |
| Jul 22, 2026 at 12:26 PMWeek 7 | T. BeaulieuCommercial Lending | pasteChatGPT (personal) | Member PII, SSN / Tax ID, Account Numbers | Warnv4 | transformed | Chain |
| Jul 22, 2026 at 11:36 AMWeek 7 | R. OkaforCommercial Lending | promptChatGPT (personal) | Member PII, SSN / Tax ID, Account Numbers | Warnv4 | transformed | Chain |
Showing 51–75 of 89 · page 3 of 4⇤ First← PreviousNext →Last ⇥