Signed in asExamination teamExaminer — read-only · ExaminationRead-only evidence. Every figure is the figure the institution reads; what is absent is the ability to change anything — no adjudication, no rung moved, no proposal advanced.
Events · the log itself
2,182 events across the pilot
Jun 8 – Aug 14, 2026. Every row drills to the full provenance chain, and every state on this page — filters, page and drill alike — is a URL you can paste to a colleague. The same query as JSON: /api/v1/events?as=examinerWho sent them — 24 people across 2,182 events
N. OyelaranCredit Administration243A. BergströmCredit Administration242H. DelacroixCredit Administration240D. WhitfieldCommercial Lending148M. RamaswamyCommercial Lending138R. OkaforCommercial Lending136J. KowalczykRetail & Branch Ops135K. OseiCommercial Lending134
The 8 people carrying the most of this filter, of 24. Narrow the Person control above to read one of them alone.
| When | Who | Channel · destination | Classes | Decision | Outcome | |
|---|---|---|---|---|---|---|
| Jun 12, 2026 at 11:32 AMWeek 1 | D. WhitfieldCommercial Lending | pasteGemini Advanced | Member PII, Account Numbers | Monitorv1 | — | Chain |
| Jun 12, 2026 at 11:18 AMWeek 1 | I. QuinteroRetail & Branch Ops | pasteChatGPT (personal) | Member PII | Monitorv1 | — | Chain |
| Jun 12, 2026 at 11:14 AMWeek 1 | A. BergströmCredit Administration | promptChatGPT (personal) | Loan Files, Member PII | Monitorv1 | — | Chain |
| Jun 12, 2026 at 10:51 AMWeek 1 | H. DelacroixCredit Administration | promptChatGPT (personal) | Member PII | Monitorv1 | — | Chain |
| Jun 12, 2026 at 10:50 AMWeek 1 | K. OseiCommercial Lending | promptChatGPT (personal) | Loan Files, Member PII | Monitorv1 | — | Chain |
| Jun 12, 2026 at 10:15 AMWeek 1 | M. RamaswamyCommercial Lending | pasteChatGPT (personal) | SSN / Tax ID | Monitorv1 | — | Chain |
| Jun 12, 2026 at 9:53 AMWeek 1 | H. DelacroixCredit Administration | uploadMicrosoft Copilot (consumer) | Credit Memos | Monitorv1 | — | Chain |
| Jun 12, 2026 at 9:33 AMWeek 1 | J. KowalczykRetail & Branch Ops | pasteGemini Advanced | Member PII | Monitorv1 | — | Chain |
| Jun 12, 2026 at 9:22 AMWeek 1 | A. BergströmCredit Administration | promptChatGPT (personal) | Loan Files, Member PII | Monitorv1 | — | Chain |
| Jun 12, 2026 at 8:56 AMWeek 1 | C. FerranteFinance | promptChatGPT (personal) | Account Numbers | Monitorv1 | — | Chain |
| Jun 12, 2026 at 8:49 AMWeek 1 | T. BeaulieuCommercial Lending | uploadChatGPT (personal) | Credit Memos, Member PII | Monitorv1 | — | Chain |
| Jun 12, 2026 at 8:46 AMWeek 1 | J. KowalczykRetail & Branch Ops | promptGemini Advanced | Account Numbers | Monitorv1 | — | Chain |
| Jun 12, 2026 at 8:22 AMWeek 1 | A. BergströmCredit Administration | promptClaude.ai (personal) | Account Numbers, Member PII | Monitorv1 | — | Chain |
| Jun 12, 2026 at 8:18 AMWeek 1 | N. OyelaranCredit Administration | uploadChatGPT (personal) | Credit Memos, Member PII | Monitorv1 | — | Chain |
| Jun 12, 2026 at 8:13 AMWeek 1 | D. WhitfieldCommercial Lending | promptGemini Advanced | Member PII, Account Numbers | Monitorv1 | — | Chain |
| Jun 11, 2026 at 5:24 PMWeek 1 | R. OkaforCommercial Lending | pasteGemini Advanced | Account Numbers, Member PII | Monitorv1 | — | Chain |
| Jun 11, 2026 at 5:01 PMWeek 1 | B. MwangiFinance | pasteGemini Advanced | Member PII, Account Numbers | Monitorv1 | — | Chain |
| Jun 11, 2026 at 4:52 PMWeek 1 | B. MwangiFinance | promptClaude.ai (personal) | Account Numbers | Monitorv1 | — | Chain |
| Jun 11, 2026 at 4:34 PMWeek 1 | I. QuinteroRetail & Branch Ops | promptMicrosoft Copilot (consumer) | Account Numbers | Monitorv1 | — | Chain |
| Jun 11, 2026 at 4:11 PMWeek 1 | R. OkaforCommercial Lending | promptClaude.ai (personal) | Member PII | Monitorv1 | — | Chain |
| Jun 11, 2026 at 4:02 PMWeek 1 | N. OyelaranCredit Administration | pasteGemini Advanced | Member PII, SSN / Tax ID, Account Numbers | Monitorv1 | — | Chain |
| Jun 11, 2026 at 3:33 PMWeek 1 | A. BergströmCredit Administration | promptChatGPT (personal) | SSN / Tax ID | Monitorv1 | — | Chain |
| Jun 11, 2026 at 3:10 PMWeek 1 | N. OyelaranCredit Administration | pasteClaude.ai (personal) | Credit Memos, Member PII | Monitorv1 | — | Chain |
| Jun 11, 2026 at 2:32 PMWeek 1 | A. BergströmCredit Administration | promptM365 Copilot | Loan Files, Member PII | Monitorv1 | — | Chain |
| Jun 11, 2026 at 2:31 PMWeek 1 | N. OyelaranCredit Administration | pasteChatGPT (personal) | Credit Memos, Member PII | Monitorv1 | — | Chain |
Showing 2,026–2,050 of 2,182 · page 82 of 88⇤ First← PreviousNext →Last ⇥