Signed in asM. HalloranCompliance officer · Compliance/BSAThe console in full: every actor, every event, the adjudication queue, and the actions on the pending policy proposal.
Events · the log itself
5 events matching Perplexity · M. Ramaswamy · trailing 30 days
Jul 16 – Aug 14, 2026. Every row drills to the full provenance chain, and every state on this page — filters, page and drill alike — is a URL you can paste to a colleague. The same query as JSON: /api/v1/events?tool=perplexity&actor=p-ramaswamy&scope=windowWho sent them — 1 person across 5 events
| When | Who | Channel · destination | Classes | Decision | Outcome | |
|---|---|---|---|---|---|---|
| Aug 13, 2026 at 1:51 PMWeek 10 | M. RamaswamyCommercial Lending | uploadPerplexity | Loan Files, Member PII | Redactv5 | — | Chain |
| Aug 11, 2026 at 3:34 PMWeek 10 | M. RamaswamyCommercial Lending | pastePerplexity | Account Numbers | Tokenizev5 | — | Chain |
| Aug 7, 2026 at 8:59 AMWeek 9 | M. RamaswamyCommercial Lending | pastePerplexity | Loan Files, Member PII | Redactv5 | —true positive | Chain |
| Aug 6, 2026 at 2:48 PMWeek 9 | M. RamaswamyCommercial Lending | promptPerplexity | Member PII, SSN / Tax ID, Account Numbers | Redactv5 | —true positive | Chain |
| Aug 6, 2026 at 9:19 AMWeek 9 | M. RamaswamyCommercial Lending | pastePerplexity | Member PII, SSN / Tax ID, Account Numbers | Redactv5 | — | Chain |
Showing 1–5 of 5 · page 1 of 1