Signed in asM. HalloranCompliance officer · Compliance/BSAThe console in full: every actor, every event, the adjudication queue, and the actions on the pending policy proposal.
Events · the log itself
22 events matching week 9 · R. Okafor · policy v5
Jun 8 – Aug 14, 2026. Every row drills to the full provenance chain, and every state on this page — filters, page and drill alike — is a URL you can paste to a colleague. The same query as JSON: /api/v1/events?week=9&actor=p-okafor&version=v5Who sent them — 1 person across 22 events
| When | Who | Channel · destination | Classes | Decision | Outcome | |
|---|---|---|---|---|---|---|
| Aug 7, 2026 at 5:18 PMWeek 9 | R. OkaforCommercial Lending | pasteM365 Copilot | Member PII | Redactv5 | — | Chain |
| Aug 7, 2026 at 4:00 PMWeek 9 | R. OkaforCommercial Lending | pasteGemini Advanced | Loan Files, Member PII | Redactv5 | — | Chain |
| Aug 7, 2026 at 8:40 AMWeek 9 | R. OkaforCommercial Lending | promptChatGPT (personal) | Account Numbers | Tokenizev5 | — | Chain |
| Aug 6, 2026 at 5:53 PMWeek 9 | R. OkaforCommercial Lending | uploadMicrosoft Copilot (consumer) | Loan Files, Member PII | Redactv5 | — | Chain |
| Aug 6, 2026 at 1:11 PMWeek 9 | R. OkaforCommercial Lending | uploadClaude.ai (personal) | Loan Files, Member PII | Redactv5 | —true positive | Chain |
| Aug 6, 2026 at 11:23 AMWeek 9 | R. OkaforCommercial Lending | uploadChatGPT (personal) | Loan Files | Monitorv5 | — | Chain |
| Aug 6, 2026 at 11:02 AMWeek 9 | R. OkaforCommercial Lending | pasteMicrosoft Copilot (consumer) | Account Numbers | Tokenizev5 | — | Chain |
| Aug 6, 2026 at 10:54 AMWeek 9 | R. OkaforCommercial Lending | promptGemini Advanced | Member PII, Account Numbers | Redactv5 | — | Chain |
| Aug 5, 2026 at 4:31 PMWeek 9 | R. OkaforCommercial Lending | promptClaude.ai (personal) | Loan Files, Member PII | Redactv5 | — | Chain |
| Aug 5, 2026 at 3:15 PMWeek 9 | R. OkaforCommercial Lending | promptClaude.ai (personal) | Credit Memos, Member PII | Redactv5 | —true positive | Chain |
| Aug 5, 2026 at 2:11 PMWeek 9 | R. OkaforCommercial Lending | promptClaude.ai (personal) | Member PII | Redactv5 | — | Chain |
| Aug 5, 2026 at 1:30 PMWeek 9 | R. OkaforCommercial Lending | promptChatGPT (personal) | Loan Files, Member PII | Redactv5 | — | Chain |
| Aug 5, 2026 at 11:03 AMWeek 9 | R. OkaforCommercial Lending | pasteClaude.ai (personal) | Member PII | Redactv5 | — | Chain |
| Aug 5, 2026 at 10:18 AMWeek 9 | R. OkaforCommercial Lending | pasteChatGPT (personal) | Member PII, SSN / Tax ID, Account Numbers | Redactv5 | — | Chain |
| Aug 5, 2026 at 9:49 AMWeek 9 | R. OkaforCommercial Lending | pasteChatGPT (personal) | Member PII, Account Numbers | Redactv5 | —true positive | Chain |
| Aug 4, 2026 at 5:54 PMWeek 9 | R. OkaforCommercial Lending | uploadClaude.ai (personal) | Loan Files, Member PII | Redactv5 | — | Chain |
| Aug 4, 2026 at 2:51 PMWeek 9 | R. OkaforCommercial Lending | uploadClaude.ai (personal) | Loan Files, Member PII | Redactv5 | — | Chain |
| Aug 3, 2026 at 5:48 PMWeek 9 | R. OkaforCommercial Lending | pasteGemini Advanced | Account Numbers | Tokenizev5 | — | Chain |
| Aug 3, 2026 at 2:46 PMWeek 9 | R. OkaforCommercial Lending | promptClaude.ai (personal) | Member PII | Redactv5 | — | Chain |
| Aug 3, 2026 at 2:11 PMWeek 9 | R. OkaforCommercial Lending | pasteClaude.ai (personal) | Loan Files, Member PII | Redactv5 | — | Chain |
| Aug 3, 2026 at 10:59 AMWeek 9 | R. OkaforCommercial Lending | promptChatGPT (personal) | Loan Files, Member PII | Redactv5 | — | Chain |
| Aug 3, 2026 at 9:48 AMWeek 9 | R. OkaforCommercial Lending | pasteClaude.ai (personal) | Account Numbers, Member PII | Redactv5 | — | Chain |
Showing 1–22 of 22 · page 1 of 1