Signed in asM. HalloranCompliance officer · Compliance/BSAThe console in full: every actor, every event, the adjudication queue, and the actions on the pending policy proposal.
Provenance · one movement, end to end
A. Bergström — prompt to Gemini Advanced
Jun 15, 2026 at 5:08 PM · Week 2 · event b36eb29a-3f0e-4d19-9b82-7c31ff388c26Actor
A. Bergström — Senior credit analyst, Credit Administration · Credit role groupThe role group is what the policy engine resolves against; the department is what the console cuts by. The event carries both, so no projection has to join.
Content
Summarize the borrower file below for underwriting. The applicant is Oskar Hollingsworth, SSN 508-33-2980, deposit account 00854455, requested amount $515,468.
proved by a checksum or a format rule · matched by a pattern, which is a shape, or by the taxonomy or the institution’s dictionary, which are vocabulary markers — neither is a proof
| Data class | Offsets | Proof | Detector |
|---|---|---|---|
| Member PII | 69–88 | pattern match — a shape, not a proof | cmb-member-pii |
| SSN / Tax ID | 94–105 | SSN format rule | val-ssn |
| Account Numbers | 123–131 | pattern match — a shape, not a proof | pat-account |
Decision
Monitor under policy v1, in force from Jun 8, 2026.The cells that decided it, for the Credit role group: Member PII — Monitor; SSN / Tax ID — Monitor; Account Numbers — Monitor.
Transform
No transform ran. The content was decided and left as it was.
Destination
Gemini Advanced — public, assessedReached most often through personal Google accounts on bank hardware.
Outcome
No coaching outcome: the mode did not put a card in front of anybody.Not adjudicated. The absence means something: precision is computed over the adjudicated sample only, and an unreviewed event is not evidence of anything.
The record
- captured Jun 15, 2026 at 5:08 PMA. Bergström (Senior credit analyst, Credit Administration) — prompt to Gemini Advanced.
- classified Jun 15, 2026 at 5:08 PM3 spans in member_pii, ssn_tax_id, account_numbers; proof recorded on each span.
- decided Jun 15, 2026 at 5:08 PMmonitor under policy v1, from the member_pii cell for the credit role group.
- submitted Jun 15, 2026 at 5:08 PMSubmitted to Gemini Advanced as typed.
The same chain in JSON: /api/v1/events?id=b36eb29a…
Events · the log itself
242 events matching A. Bergström
Jun 8 – Aug 14, 2026. Every row drills to the full provenance chain, and every state on this page — filters, page and drill alike — is a URL you can paste to a colleague. The same query as JSON: /api/v1/events?actor=p-bergstromWho sent them — 1 person across 242 events
| When | Who | Channel · destination | Classes | Decision | Outcome | |
|---|---|---|---|---|---|---|
| Jun 23, 2026 at 9:21 AMWeek 3 | A. BergströmCredit Administration | pasteChatGPT (personal) | Member PII, Account Numbers | Monitorv1 | — | Chain |
| Jun 22, 2026 at 5:41 PMWeek 3 | A. BergströmCredit Administration | uploadGemini Advanced | Credit Memos | Monitorv1 | — | Chain |
| Jun 22, 2026 at 12:27 PMWeek 3 | A. BergströmCredit Administration | promptMicrosoft Copilot (consumer) | Member PII | Monitorv1 | — | Chain |
| Jun 22, 2026 at 12:01 PMWeek 3 | A. BergströmCredit Administration | uploadClaude.ai (personal) | Loan Files, Member PII | Monitorv1 | — | Chain |
| Jun 22, 2026 at 11:03 AMWeek 3 | A. BergströmCredit Administration | pasteClaude.ai (personal) | Member PII | Monitorv1 | — | Chain |
| Jun 22, 2026 at 10:08 AMWeek 3 | A. BergströmCredit Administration | promptChatGPT (personal) | Credit Memos, Member PII | Monitorv1 | — | Chain |
| Jun 19, 2026 at 4:46 PMWeek 2 | A. BergströmCredit Administration | uploadChatGPT (personal) | Credit Memos, Member PII | Monitorv1 | — | Chain |
| Jun 19, 2026 at 1:28 PMWeek 2 | A. BergströmCredit Administration | promptM365 Copilot | Credit Memos, Member PII | Monitorv1 | — | Chain |
| Jun 19, 2026 at 10:03 AMWeek 2 | A. BergströmCredit Administration | promptClaude.ai (personal) | Member PII | Monitorv1 | — | Chain |
| Jun 18, 2026 at 2:57 PMWeek 2 | A. BergströmCredit Administration | promptChatGPT (personal) | Member PII | Monitorv1 | — | Chain |
| Jun 18, 2026 at 2:38 PMWeek 2 | A. BergströmCredit Administration | promptM365 Copilot | Member PII | Monitorv1 | — | Chain |
| Jun 18, 2026 at 9:42 AMWeek 2 | A. BergströmCredit Administration | pasteChatGPT (personal) | Credit Memos, Member PII | Monitorv1 | — | Chain |
| Jun 18, 2026 at 8:09 AMWeek 2 | A. BergströmCredit Administration | uploadMicrosoft Copilot (consumer) | Loan Files, Member PII | Monitorv1 | — | Chain |
| Jun 17, 2026 at 5:17 PMWeek 2 | A. BergströmCredit Administration | pasteChatGPT (personal) | Credit Memos, Member PII | Monitorv1 | — | Chain |
| Jun 17, 2026 at 4:30 PMWeek 2 | A. BergströmCredit Administration | promptChatGPT (personal) | Account Numbers, Member PII | Monitorv1 | — | Chain |
| Jun 17, 2026 at 12:11 PMWeek 2 | A. BergströmCredit Administration | promptChatGPT (personal) | Member PII | Monitorv1 | — | Chain |
| Jun 17, 2026 at 8:10 AMWeek 2 | A. BergströmCredit Administration | pasteChatGPT (personal) | Loan Files, Member PII | Monitorv1 | — | Chain |
| Jun 16, 2026 at 4:39 PMWeek 2 | A. BergströmCredit Administration | pasteGemini Advanced | Loan Files, Member PII | Monitorv1 | — | Chain |
| Jun 16, 2026 at 3:11 PMWeek 2 | A. BergströmCredit Administration | promptChatGPT (personal) | Loan Files, Member PII | Monitorv1 | — | Chain |
| Jun 16, 2026 at 11:54 AMWeek 2 | A. BergströmCredit Administration | uploadChatGPT (personal) | Credit Memos | Monitorv1 | — | Chain |
| Jun 16, 2026 at 11:34 AMWeek 2 | A. BergströmCredit Administration | pasteChatGPT (personal) | Member PII | Monitorv1 | — | Chain |
| Jun 16, 2026 at 10:34 AMWeek 2 | A. BergströmCredit Administration | uploadGemini Advanced | Credit Memos, Member PII | Monitorv1 | — | Chain |
| Jun 15, 2026 at 5:08 PMWeek 2 | A. BergströmCredit Administration | promptGemini Advanced | Member PII, SSN / Tax ID, Account Numbers | Monitorv1 | — | Chain |
| Jun 15, 2026 at 4:44 PMWeek 2 | A. BergströmCredit Administration | promptMicrosoft Copilot (consumer) | Credit Memos, Member PII | Monitorv1 | — | Chain |
| Jun 15, 2026 at 8:45 AMWeek 2 | A. BergströmCredit Administration | uploadM365 Copilot | Loan Files, Member PII | Monitorv1 | — | Chain |
Showing 201–225 of 242 · page 9 of 10⇤ First← PreviousNext →Last ⇥